Income Data
| Family Income, 1929 | |
| over $10,000 | 2.3 percent |
| $5,000 - 10,000 | 8 percent |
| $2,500 - 5,000 | 19 percent |
| $2,000 - 2,500 | 11 percent |
| $1,500 - $2,000 | 18 percent |
| $1,500 - 1,000 | 21 percent |
| under $1,000 | 21 percent |
| Share of Disposable Income Going to Richest 5% | |
| 1920 | 24 percent |
| 1921 | 29 percent |
| 1922 | 29 percent |
| 1923 | 27 percent |
| 1924 | 29 percent |
| 1925 | 31 percent |
| 1926 | 31 percent |
| 1927 | 32 percent |
| 1928 | 34 percent |
| 1929 | 34 percent |
Charts compiled from http://www.digitalhistory.uh.edu/historyonline/us34.cfm
Information for these charts from http://fisher.lib.virginia.edu/collections/stats/histcensus/index.html